The five things to watch per crew, Mow 1 / 2 / 3 side by side. Green is on target, amber is watch, red needs a look. Filter by crew and month; the detail underneath is the proof behind each number.
As of 2026-10-06
Each line is a crew. Starts on hours vs budget, week by week (0 = on budget, below the line = under budget). Pick another metric or switch to monthly; use the crew filter to isolate one.
Budget vs on-lawn vs clocked crew man-hours. The key read: on-lawn beats budget (they mow faster than estimated), but clocked runs higher because the budget leaves out drive and shop time. That gap is where the day goes.
| Route day | Clients | Budget mh | On-lawn mh | vs budget |
|---|---|---|---|---|
| Mow 1 - Fri | 12 | 209 | 271 | +30% |
| Mow 1 - Mon | 13 | 477 | 402 | -16% |
| Mow 1 - Thu | 7 | 134 | 173 | +29% |
| Mow 1 - Tue | 19 | 1,242 | 323 | -74% |
| Mow 1 - Wed | 16 | 212 | 272 | +29% |
| Mow 2 - Fri | 6 | 111 | 187 | +69% |
| Mow 2 - Mon | 10 | 957 | 297 | -69% |
| Mow 2 - Thu | 9 | 137 | 209 | +52% |
| Mow 2 - Tue | 11 | 181 | 240 | +32% |
| Mow 2 - Wed | 17 | 205 | 272 | +32% |
| Mow 3 - Fri | 2 | 281 | 287 | +2% |
| Mow 3 - Mon | 12 | 150 | 196 | +30% |
| Mow 3 - Thu | 17 | 282 | 384 | +36% |
| Mow 3 - Tue | 16 | 233 | 310 | +33% |
| Mow 3 - Wed | 12 | 251 | 285 | +14% |
Mow complaints pulled from the Call Log, grouped by theme — what the ZMW code misses. Use the crew filter up top to narrow it; click a theme to expand. RG Call Log Report (PDF export 2026-09-30).
Mow-division hours by person (YTD). Production stays crew-level (one clocker logs the lawn), so this is the labor view.
Plain-language definitions and the targets behind each number.